Available Texts for Hebrew in Hand
| Text ID | Title | Size (bytes) |
|---|---|---|
| 1 | Welcome | 500 |
| 41 | Shema | 4,370 |
| 42 | Psalm 123 | 810 |
| 43 | Tefilat haDerech | 2,145 |
| 44 | Psalm 137 | 1,460 |
| 45 | The Book of Jonah* | 11,970 |
| 46 | Weekday Birchat Hamazon for Ashkenazim | 8,823 |
| 47 | Weekday Shorter Birchat Hamazon | 2,138 |
| 48 | Psalm 145 | 2,791 |
| 91 | Yiddish Shema-Excerpt | 1,148 |
| 1001 | Where in Tanach? | 154 |
| 1002 | Where in Tanach? Answer | 1,240 |
| 400 | Haftarah Blessings | 6,067 |
| 401 | Haftarah for Bereishit | 7,114 |
| 402 | Haftarah for Noach | 5,371 |
| 403 | Haftarah for Lech Lecha | 4,467 |
| 404 | Haftarah for Vayeira | 9,699 |
| 405 | Haftarah for Chayei Sarah | 8,014 |
| 406 | Haftarah for Toldot | 5,831 |
| 407 | Haftarah for Vayeitzei | 10,694 |
| 408 | Haftarah for Vayishlach | 4,928 |
| 409 | Haftarah for Vayeishev | 4,273 |
| 410 | Haftarah for Mikeitz | 3,966 |
| 411 | Haftarah for Vayigash | 4,154 |
| 412 | Haftarah for Vayechi | 3,669 |
| 413 | Haftarah for Shemot | 10,995 |
| 414 | Haftarah for Va'eira | 6,839 |
| 415 | Haftarah for Bo | 4,085 |
| 416 | Haftarah for Beshalach | 12,819 |
| 417 | Haftarah for Yitro | 5,749 |
| 418 | Haftarah for Mishpatim | 5,641 |
| 419 | Haftarah for Terumah | 5,250 |
| 420 | Haftarah for Tetzaveh | 5,099 |
| 421 | Haftarah for Ki Tisa | 11,080 |
| 422 | Haftarah for Vayakhel | 7,528 |
| 423 | Haftarah for Pekudei | 9,033 |
| 424 | Haftarah for Vayikra | 7,089 |
| 425 | Haftarah for Tzav | 5,873 |
| 426 | Haftarah for Shemini | 10,629 |
| 427 | Haftarah for Tazria | 6,779 |
| 428 | Haftarah for Metzora | 6,354 |
| 429 | Haftarah for Acharei Mot | 6,107 |
| 430 | Haftarah for Kedoshim | 8,530 |
| 431 | Haftarah for Emor | 4,565 |
| 432 | Haftarah for Behar | 6,045 |
| 433 | Haftarah for Bechukotai | 3,939 |
| 434 | Haftarah for Bamidbar | 5,440 |
| 435 | Haftarah for Nasso | 6,358 |
| 436 | Haftarah for Beha'alotcha | 5,381 |
| 437 | Haftarah for Shelach | 7,061 |
| 438 | Haftarah for Korach | 7,164 |
| 439 | Haftarah for Chukat | 9,052 |
| 440 | Haftarah for Balak | 3,698 |
| 441 | Haftarah for Pinchas | 6,658 |
| 442 | Haftarah for Mattot | 5,340 |
| 443 | Haftarah for Masei | 6,962 |
| 444 | Haftarah for Devarim | 5,668 |
| 445 | Haftarah for Va'etchanan | 5,107 |
| 446 | Haftarah for Eikev | 6,872 |
| 447 | Haftarah for Re'eh | 2,835 |
| 448 | Haftarah for Shoftim | 5,646 |
| 449 | Haftarah for Ki Teitzei | 2,517 |
| 450 | Haftarah for Ki Tavo | 5,374 |
| 451 | Haftarah for Nitzavim | 5,755 |
| 452 | Haftarah for Vayeilech | 6,987 |
| 453 | Haftarah for Haazinu | 7,066 |
| 454 | Haftarah for V'zot Habrachah | 5,361 |
| 455 | Haftarah for Shabbat Rosh Chodesh | 6,821 |
| 456 | Haftarah for Shabbat Erev Rosh Chodesh | 6,651 |
| 457 | Haftarah for Shabbat Shekalim | 6,162 |
| 458 | Haftarah for Shabbat Zachor | 8,714 |
| 459 | Haftarah for Shabbat Parah | 5,943 |
| 460 | Haftarah for Shabbat Hachodesh | 7,837 |
| 461 | Haftarah for Shabbat Hagadol | 5,680 |
| 462 | Haftarah for Pesach First Day | 5,553 |
| 463 | Haftarah for Pesach Second Day | 5,490 |
| 464 | Haftarah for Pesach Shabbat Chol Hamoed | 4,004 |
| 465 | Haftarah for Pesach Seventh Day | 7,100 |
| 466 | Haftarah for Pesach Eighth Day | 5,629 |
| 467 | Haftarah for Shavuot First Day | 7,331 |
| 468 | Haftarah for Shavuot Second Day | 3,961 |
| 469 | Haftarah for Rosh Hashanah First Day | 9,188 |
| 470 | Haftarah for Rosh Hashanah Second Day | 5,024 |
| 471 | Haftarah for Shabbat Shuvah | 7,022 |
| 472 | Haftarah for Yom Kippur Shacharit | 5,666 |
| 473 | Haftarah for Yom Kippur Mincha | 12,483 |
| 474 | Haftarah for Succot First Day | 6,333 |
| 475 | Haftarah for Succot Second Day | 5,078 |
| 476 | Haftarah for Succot Shabbat Chol Hamoed | 5,826 |
| 477 | Haftarah for Shemini Atzeret | 4,444 |
| 478 | Haftarah for Simchat Torah | 5,355 |
| 479 | Haftarah for Tisha B'av - Shacharit | 8,272 |
| 480 | Haftarah for Taanit Tzibbur - Minchah | 4,307 |
| 481 | Haftarah for Shabbat Chanukah (I) | 5,408 |
| 482 | Haftarah for Shabbat Chanukah (II) | 3,107 |
| 501 | Song of Songs Ch. 1 | 2,805 |
| 502 | Song of Songs Ch. 2 | 3,205 |
| 503 | Song of Songs Ch. 3 | 2,527 |
| 504 | Song of Songs Ch. 4 | 3,277 |
| 505 | Song of Songs Ch. 5 | 3,340 |
| 506 | Song of Songs Ch. 6 | 2,256 |
| 507 | Song of Songs Ch. 7 | 2,642 |
| 508 | Song of Songs Ch. 8 | 2,988 |
| 511 | Ruth Ch. 1 | 5,557 |
| 512 | Ruth Ch. 2 | 6,619 |
| 513 | Ruth Ch. 3 | 4,514 |
| 514 | Ruth Ch. 4 | 5,605 |
| 521 | Eichah Ch. 1 | 6,304 |
| 522 | Eichah Ch. 2 | 6,516 |
| 523 | Eichah Ch. 3 | 6,603 |
| 524 | Eichah Ch. 4 | 4,594 |
| 525 | Eichah Ch. 5 | 2,772 |
| 531 | Kohelet Ch. 1 | 3,559 |
| 532 | Kohelet Ch. 2 | 6,351 |
| 533 | Kohelet Ch. 3 | 4,387 |
| 534 | Kohelet Ch. 4 | 3,774 |
| 535 | Kohelet Ch. 5 | 4,325 |
| 536 | Kohelet Ch. 6 | 2,695 |
| 550 | Service for Purim | 4,586 |
| 551 | Esther Ch. 1 (with nikud) | 6,644 |
| 552 | Esther Ch. 2 (with nikud) | 7,496 |
| 553 | Esther Ch. 3 (with nikud) | 5,350 |
| 554 | Esther Ch. 4 (with nikud) | 4,997 |
| 555 | Esther Ch. 5 (with nikud) | 4,479 |
| 556 | Esther Ch. 6 (with nikud) | 4,597 |
| 557 | Esther Ch. 7 (with nikud) | 3,312 |
| 558 | Esther Ch. 8 (with nikud) | 6,477 |
| 559 | Esther Ch. 9 (with nikud) | 9,781 |
| 560 | Esther Ch. 10 (with nikud) | 951 |
| 561 | Esther Ch. 1 (no nikud) | 3,525 |
| 562 | Esther Ch. 2 (no nikud) | 3,953 |
| 563 | Esther Ch. 3 (no nikud) | 2,841 |
| 564 | Esther Ch. 4 (no nikud) | 2,626 |
| 565 | Esther Ch. 5 (no nikud) | 2,346 |
| 566 | Esther Ch. 6 (no nikud) | 2,436 |
| 567 | Esther Ch. 7 (no nikud) | 1,741 |
| 568 | Esther Ch. 8 (no nikud) | 3,455 |
| 569 | Esther Ch. 9 (no nikud) | 5,221 |
| 570 | Esther Ch. 10 (no nikud) | 540 |
*The Book of Jonah is packaged as four separate chapters.
We are in the process of preparing more texts. This list will be updated as they become available.
| Current Update: | 44 |
| Current as of: | 8 May 2008 |
Any text can be downloaded by selecting "Get Text..." from the Hebrew in Hand main menu and entering the Text ID.
