Available Texts for Hebrew in Hand
| Text ID | Title | Size (bytes) |
|---|---|---|
| 1 | Welcome | 500 |
| 41 | Shema | 4,370 |
| 43 | Tefilat haDerech | 2,145 |
| 45 | The Book of Jonah* | 11,970 |
| 46 | Weekday Birchat Hamazon for Ashkenazim | 8,823 |
| 47 | Weekday Shorter Birchat Hamazon | 2,138 |
| 48 | Psalm 145 | 2,791 |
| 91 | Yiddish Shema-Excerpt | 1,148 |
| 1001 | Where in Tanach? | 154 |
| 1002 | Where in Tanach? Answer | 1,240 |
| 301 | Weekday Torah Reading for Bereishit | 2,861 |
| 302 | Weekday Torah Reading for Noach | 3,325 |
| 303 | Weekday Torah Reading for Lech Lecha | 3,288 |
| 304 | Weekday Torah Reading for Vayeira | 3,257 |
| 305 | Weekday Torah Reading for Chayei Sarah | 3,755 |
| 306 | Weekday Torah Reading for Toldot | 4,926 |
| 307 | Weekday Torah Reading for Vayeitzei | 3,502 |
| 308 | Weekday Torah Reading for Vayishlach | 2,788 |
| 309 | Weekday Torah Reading for Vayeishev | 3,000 |
| 310 | Weekday Torah Reading for Mikeitz | 3,407 |
| 311 | Weekday Torah Reading for Vayigash | 2,855 |
| 312 | Weekday Torah Reading for Vayechi | 3,693 |
| 313 | Weekday Torah Reading for Shemot | 3,336 |
| 314 | Weekday Torah Reading for Va'eira | 3,196 |
| 315 | Weekday Torah Reading for Bo | 3,555 |
| 316 | Weekday Torah Reading for Beshalach | 3,582 |
| 317 | Weekday Torah Reading for Yitro | 3,162 |
| 318 | Weekday Torah Reading for Mishpatim | 3,498 |
| 319 | Weekday Torah Reading for Terumah | 2,829 |
| 320 | Weekday Torah Reading for Tetzaveh | 3,860 |
| 321 | Weekday Torah Reading for Ki Tisa | 2,737 |
| 322 | Weekday Torah Reading for Vayakhel | 3,885 |
| 323 | Weekday Torah Reading for Pekudei | 3,600 |
| 324 | Weekday Torah Reading for Vayikra | 3,368 |
| 325 | Weekday Torah Reading for Tzav | 2,930 |
| 326 | Weekday Torah Reading for Shemini | 3,817 |
| 327 | Weekday Torah Reading for Tazria | 3,586 |
| 328 | Weekday Torah Reading for Metzora | 3,280 |
| 329 | Weekday Torah Reading for Acharei Mot | 4,830 |
| 330 | Weekday Torah Reading for Kedoshim | 2,777 |
| 331 | Weekday Torah Reading for Emor | 3,250 |
| 332 | Weekday Torah Reading for Behar | 3,207 |
| 333 | Weekday Torah Reading for Bechukotai | 2,453 |
| 334 | Weekday Torah Reading for Bamidbar | 3,208 |
| 335 | Weekday Torah Reading for Nasso | 4,357 |
| 336 | Weekday Torah Reading for Beha'alotcha | 3,261 |
| 337 | Weekday Torah Reading for Shelach | 3,329 |
| 338 | Weekday Torah Reading for Korach | 3,379 |
| 339 | Weekday Torah Reading for Chukat | 4,458 |
| 340 | Weekday Torah Reading for Balak | 3,213 |
| 341 | Weekday Torah Reading for Pinchas | 3,047 |
| 342 | Weekday Torah Reading for Mattot | 4,336 |
| 343 | Weekday Torah Reading for Masei | 2,462 |
| 344 | Weekday Torah Reading for Devarim | 3,122 |
| 345 | Weekday Torah Reading for Va'etchanan | 4,448 |
| 346 | Weekday Torah Reading for Eikev | 7,293 |
| 347 | Weekday Torah Reading for Re'eh | 5,128 |
| 348 | Weekday Torah Reading for Shoftim | 5,269 |
| 349 | Weekday Torah Reading for Ki Teitzei | 3,416 |
| 350 | Weekday Torah Reading for Ki Tavo | 5,010 |
| 351 | Weekday Torah Reading for Nitzavim | 6,041 |
| 352 | Weekday Torah Reading for Vayeilech | 4,254 |
| 353 | Weekday Torah Reading for Haazinu | 2,423 |
| 354 | Weekday Torah Reading for V'zot Habrachah | 3,861 |
| 400 | Haftarah Blessings | 6,067 |
| 401 | Haftarah for Bereishit | 7,114 |
| 402 | Haftarah for Noach | 5,371 |
| 403 | Haftarah for Lech Lecha | 4,467 |
| 404 | Haftarah for Vayeira | 9,699 |
| 405 | Haftarah for Chayei Sarah | 8,014 |
| 406 | Haftarah for Toldot | 5,831 |
| 407 | Haftarah for Vayeitzei | 10,694 |
| 408 | Haftarah for Vayishlach | 4,928 |
| 409 | Haftarah for Vayeishev | 4,273 |
| 410 | Haftarah for Mikeitz | 3,966 |
| 411 | Haftarah for Vayigash | 4,154 |
| 412 | Haftarah for Vayechi | 3,669 |
| 413 | Haftarah for Shemot | 10,995 |
| 414 | Haftarah for Va'eira | 6,839 |
| 415 | Haftarah for Bo | 4,085 |
| 416 | Haftarah for Beshalach | 12,819 |
| 417 | Haftarah for Yitro | 5,749 |
| 418 | Haftarah for Mishpatim | 5,641 |
| 419 | Haftarah for Terumah | 5,250 |
| 420 | Haftarah for Tetzaveh | 5,099 |
| 421 | Haftarah for Ki Tisa | 11,080 |
| 422 | Haftarah for Vayakhel | 7,528 |
| 423 | Haftarah for Pekudei | 9,033 |
| 424 | Haftarah for Vayikra | 7,089 |
| 425 | Haftarah for Tzav | 5,873 |
| 426 | Haftarah for Shemini | 10,629 |
| 427 | Haftarah for Tazria | 6,779 |
| 428 | Haftarah for Metzora | 6,354 |
| 429 | Haftarah for Acharei Mot | 6,107 |
| 430 | Haftarah for Kedoshim | 8,530 |
| 431 | Haftarah for Emor | 4,565 |
| 432 | Haftarah for Behar | 6,045 |
| 433 | Haftarah for Bechukotai | 3,939 |
| 434 | Haftarah for Bamidbar | 5,440 |
| 435 | Haftarah for Nasso | 6,358 |
| 436 | Haftarah for Beha'alotcha | 5,381 |
| 437 | Haftarah for Shelach | 7,061 |
| 438 | Haftarah for Korach | 7,164 |
| 439 | Haftarah for Chukat | 9,052 |
| 440 | Haftarah for Balak | 3,698 |
| 441 | Haftarah for Pinchas | 6,658 |
| 442 | Haftarah for Mattot | 5,340 |
| 443 | Haftarah for Masei | 6,962 |
| 444 | Haftarah for Devarim | 5,668 |
| 445 | Haftarah for Va'etchanan | 5,107 |
| 446 | Haftarah for Eikev | 6,872 |
| 447 | Haftarah for Re'eh | 2,835 |
| 448 | Haftarah for Shoftim | 5,646 |
| 449 | Haftarah for Ki Teitzei | 2,517 |
| 450 | Haftarah for Ki Tavo | 5,374 |
| 451 | Haftarah for Nitzavim | 5,755 |
| 452 | Haftarah for Vayeilech | 6,987 |
| 453 | Haftarah for Haazinu | 7,066 |
| 454 | Haftarah for V'zot Habrachah | 5,361 |
| 455 | Haftarah for Shabbat Rosh Chodesh | 6,821 |
| 456 | Haftarah for Shabbat Erev Rosh Chodesh | 6,651 |
| 457 | Haftarah for Shabbat Shekalim | 6,162 |
| 458 | Haftarah for Shabbat Zachor | 8,714 |
| 459 | Haftarah for Shabbat Parah | 5,943 |
| 460 | Haftarah for Shabbat Hachodesh | 7,837 |
| 461 | Haftarah for Shabbat Hagadol | 5,680 |
| 462 | Haftarah for Pesach First Day | 5,553 |
| 463 | Haftarah for Pesach Second Day | 5,490 |
| 464 | Haftarah for Pesach Shabbat Chol Hamoed | 4,004 |
| 465 | Haftarah for Pesach Seventh Day | 7,100 |
| 466 | Haftarah for Pesach Eighth Day | 5,629 |
| 467 | Haftarah for Shavuot First Day | 7,331 |
| 468 | Haftarah for Shavuot Second Day | 3,961 |
| 469 | Haftarah for Rosh Hashanah First Day | 9,188 |
| 470 | Haftarah for Rosh Hashanah Second Day | 5,024 |
| 471 | Haftarah for Shabbat Shuvah | 7,022 |
| 472 | Haftarah for Yom Kippur Shacharit | 5,666 |
| 473 | Haftarah for Yom Kippur Mincha | 12,483 |
| 474 | Haftarah for Succot First Day | 6,333 |
| 475 | Haftarah for Succot Second Day | 5,078 |
| 476 | Haftarah for Succot Shabbat Chol Hamoed | 5,826 |
| 477 | Haftarah for Shemini Atzeret | 4,444 |
| 478 | Haftarah for Simchat Torah | 5,355 |
| 479 | Haftarah for Tisha B'av - Shacharit | 8,272 |
| 480 | Haftarah for Taanit Tzibbur - Minchah | 4,307 |
| 481 | Haftarah for Shabbat Chanukah (I) | 5,408 |
| 482 | Haftarah for Shabbat Chanukah (II) | 3,107 |
| 501 | Song of Songs Ch. 1 | 2,805 |
| 502 | Song of Songs Ch. 2 | 3,205 |
| 503 | Song of Songs Ch. 3 | 2,527 |
| 504 | Song of Songs Ch. 4 | 3,277 |
| 505 | Song of Songs Ch. 5 | 3,340 |
| 506 | Song of Songs Ch. 6 | 2,256 |
| 507 | Song of Songs Ch. 7 | 2,642 |
| 508 | Song of Songs Ch. 8 | 2,988 |
| 511 | Ruth Ch. 1 | 5,557 |
| 512 | Ruth Ch. 2 | 6,619 |
| 513 | Ruth Ch. 3 | 4,514 |
| 514 | Ruth Ch. 4 | 5,605 |
| 521 | Eichah Ch. 1 | 6,304 |
| 522 | Eichah Ch. 2 | 6,516 |
| 523 | Eichah Ch. 3 | 6,603 |
| 524 | Eichah Ch. 4 | 4,594 |
| 525 | Eichah Ch. 5 | 2,772 |
| 531 | Kohelet Ch. 1 | 3,559 |
| 532 | Kohelet Ch. 2 | 6,351 |
| 533 | Kohelet Ch. 3 | 4,387 |
| 534 | Kohelet Ch. 4 | 3,774 |
| 535 | Kohelet Ch. 5 | 4,325 |
| 536 | Kohelet Ch. 6 | 2,695 |
| 537 | Kohelet Ch. 7 | 5,231 |
| 538 | Kohelet Ch. 8 | 4,505 |
| 539 | Kohelet Ch. 9 | 5,083 |
| 540 | Kohelet Ch. 10 | 3,459 |
| 541 | Kohelet Ch. 11 | 2,371 |
| 542 | Kohelet Ch. 12 | 3,231 |
| 550 | Service for Purim | 4,586 |
| 551 | Esther Ch. 1 (with nikud) | 6,644 |
| 552 | Esther Ch. 2 (with nikud) | 7,496 |
| 553 | Esther Ch. 3 (with nikud) | 5,350 |
| 554 | Esther Ch. 4 (with nikud) | 4,997 |
| 555 | Esther Ch. 5 (with nikud) | 4,479 |
| 556 | Esther Ch. 6 (with nikud) | 4,597 |
| 557 | Esther Ch. 7 (with nikud) | 3,312 |
| 558 | Esther Ch. 8 (with nikud) | 6,477 |
| 559 | Esther Ch. 9 (with nikud) | 9,781 |
| 560 | Esther Ch. 10 (with nikud) | 951 |
| 561 | Esther Ch. 1 (no nikud) | 3,525 |
| 562 | Esther Ch. 2 (no nikud) | 3,953 |
| 563 | Esther Ch. 3 (no nikud) | 2,841 |
| 564 | Esther Ch. 4 (no nikud) | 2,626 |
| 565 | Esther Ch. 5 (no nikud) | 2,346 |
| 566 | Esther Ch. 6 (no nikud) | 2,436 |
| 567 | Esther Ch. 7 (no nikud) | 1,741 |
| 568 | Esther Ch. 8 (no nikud) | 3,455 |
| 569 | Esther Ch. 9 (no nikud) | 5,221 |
| 570 | Esther Ch. 10 (no nikud) | 540 |
| 601 | Psalm 1 | 1,157 |
| 602 | Psalm 2 | 1,658 |
| 603 | Psalm 3 | 1,252 |
| 604 | Psalm 4 | 1,386 |
| 605 | Psalm 5 | 2,053 |
| 606 | Psalm 6 | 1,559 |
| 607 | Psalm 7 | 2,501 |
| 608 | Psalm 8 | 1,426 |
| 609 | Psalm 9 | 2,985 |
| 610 | Psalm 10 | 2,842 |
| 611 | Psalm 11 | 1,244 |
| 612 | Psalm 12 | 1,424 |
| 613 | Psalm 13 | 976 |
| 614 | Psalm 14 | 1,223 |
| 615 | Psalm 15 | 916 |
| 616 | Psalm 16 | 1,666 |
| 617 | Psalm 17 | 2,482 |
| 618 | Psalm 18 | 7,183 |
| 619 | Psalm 19 | 2,274 |
| 620 | Psalm 20 | 1,407 |
| 621 | Psalm 21 | 1,898 |
| 622 | Psalm 22 | 4,472 |
| 623 | Psalm 23 | 1,032 |
| 624 | Psalm 24 | 1,549 |
| 625 | Psalm 25 | 2,767 |
| 626 | Psalm 26 | 1,608 |
| 627 | Psalm 27 | 2,610 |
| 628 | Psalm 28 | 1,681 |
| 629 | Psalm 29 | 1,556 |
| 630 | Psalm 30 | 1,816 |
| 631 | Psalm 31 | 3,999 |
| 632 | Psalm 32 | 1,935 |
| 633 | Psalm 33 | 2,722 |
| 634 | Psalm 34 | 2,896 |
| 635 | Psalm 35 | 4,150 |
| 636 | Psalm 36 | 1,765 |
| 637 | Psalm 37 | 5,329 |
| 638 | Psalm 38 | 3,023 |
| 639 | Psalm 39 | 2,293 |
| 640 | Psalm 40 | 3,405 |
| 641 | Psalm 41 | 2,086 |
| 642 | Psalm 42 | 2,345 |
| 643 | Psalm 43 | 1,093 |
| 644 | Psalm 44 | 3,597 |
| 645 | Psalm 45 | 2,827 |
| 646 | Psalm 46 | 1,720 |
| 647 | Psalm 47 | 1,334 |
| 648 | Psalm 48 | 1,992 |
| 649 | Psalm 49 | 2,773 |
| 650 | Psalm 50 | 3,123 |
| 651 | Psalm 51 | 2,871 |
| 652 | Psalm 52 | 1,595 |
| 653 | Psalm 53 | 1,301 |
| 654 | Psalm 54 | 1,209 |
| 655 | Psalm 55 | 3,456 |
| 656 | Psalm 56 | 2,087 |
| 657 | Psalm 57 | 1,891 |
| 658 | Psalm 58 | 1,722 |
| 659 | Psalm 59 | 2,942 |
| 660 | Psalm 60 | 2,068 |
| 661 | Psalm 61 | 1,206 |
| 662 | Psalm 62 | 1,985 |
| 663 | Psalm 63 | 1,685 |
| 664 | Psalm 64 | 1,490 |
| 665 | Psalm 65 | 2,102 |
| 666 | Psalm 66 | 2,752 |
| 667 | Psalm 67 | 1,045 |
| 668 | Psalm 68 | 5,652 |
| 669 | Psalm 69 | 5,245 |
| 670 | Psalm 70 | 960 |
| 671 | Psalm 71 | 3,759 |
| 672 | Psalm 72 | 2,878 |
| 673 | Psalm 73 | 3,459 |
| 674 | Psalm 74 | 3,333 |
| 675 | Psalm 75 | 1,568 |
| 676 | Psalm 76 | 1,623 |
| 677 | Psalm 77 | 2,870 |
| 678 | Psalm 78 | 9,719 |
| 679 | Psalm 79 | 2,411 |
| 680 | Psalm 80 | 2,650 |
| 681 | Psalm 81 | 2,269 |
| 682 | Psalm 82 | 1,096 |
| 683 | Psalm 83 | 2,297 |
| 684 | Psalm 84 | 2,035 |
| 685 | Psalm 85 | 1,757 |
| 686 | Psalm 86 | 2,655 |
| 687 | Psalm 87 | 949 |
| 688 | Psalm 88 | 2,681 |
| 689 | Psalm 89 | 6,854 |
| 690 | Psalm 90 | 2,541 |
| 691 | Psalm 91 | 2,027 |
| 692 | Psalm 92 | 2,079 |
| 693 | Psalm 93 | 815 |
| 694 | Psalm 94 | 2,904 |
| 695 | Psalm 95 | 1,547 |
| 696 | Psalm 96 | 1,936 |
| 697 | Psalm 97 | 1,713 |
| 698 | Psalm 98 | 1,396 |
| 699 | Psalm 99 | 1,509 |
| 700 | Psalm 100 | 784 |
| 701 | Psalm 101 | 1,479 |
| 702 | Psalm 102 | 3,754 |
| 703 | Psalm 103 | 2,973 |
| 704 | Psalm 104 | 4,853 |
| 705 | Psalm 105 | 5,196 |
| 706 | Psalm 106 | 6,259 |
| 707 | Psalm 107 | 5,310 |
| 708 | Psalm 108 | 1,782 |
| 709 | Psalm 109 | 4,129 |
| 710 | Psalm 110 | 1,125 |
| 711 | Psalm 111 | 1,350 |
| 712 | Psalm 112 | 1,379 |
| 713 | Psalm 113 | 1,082 |
| 714 | Psalm 114 | 988 |
| 715 | Psalm 115 | 2,297 |
| 716 | Psalm 116 | 2,328 |
| 717 | Psalm 117 | 330 |
| 718 | Psalm 118 | 3,295 |
| 719 | Psalm 119 | 19,846 |
| 720 | Psalm 120 | 886 |
| 721 | Psalm 121 | 972 |
| 722 | Psalm 122 | 1,190 |
| 723 | Psalm 123 | 813 |
| 724 | Psalm 124 | 1,062 |
| 725 | Psalm 125 | 952 |
| 726 | Psalm 126 | 972 |
| 727 | Psalm 127 | 1,019 |
| 728 | Psalm 128 | 880 |
| 729 | Psalm 129 | 1,031 |
| 730 | Psalm 130 | 1,041 |
| 731 | Psalm 131 | 629 |
| 732 | Psalm 132 | 2,352 |
| 733 | Psalm 133 | 655 |
| 734 | Psalm 134 | 488 |
| 735 | Psalm 135 | 2,888 |
| 736 | Psalm 136 | 2,886 |
| 737 | Psalm 137 | 1,455 |
| 738 | Psalm 138 | 1,330 |
| 739 | Psalm 139 | 3,203 |
| 740 | Psalm 140 | 2,100 |
| 741 | Psalm 141 | 1,688 |
| 742 | Psalm 142 | 1,367 |
| 743 | Psalm 143 | 2,194 |
| 744 | Psalm 144 | 2,426 |
| 745 | Psalm 145 | 2,792 |
| 746 | Psalm 146 | 1,524 |
| 747 | Psalm 147 | 2,538 |
| 748 | Psalm 148 | 1,891 |
| 749 | Psalm 149 | 1,230 |
| 750 | Psalm 150 | 744 |
*The Book of Jonah is packaged as four separate chapters.
We are in the process of preparing more texts. This list will be updated as they become available.
| Current Update: | 62 |
| Current as of: | 2 October 2008 |
Any text can be downloaded by selecting "Get Text..." from the Hebrew in Hand main menu and entering the Text ID.
